Catalog
Stands and basement for outdoor switchgear equipment 35-500 kV
| Series 3.407-102 issue 1 (draw. 1507 tM) | OKP code 58 6311; KUGN code 15011 |
Developed by Northwest department of the Institute Energosetproekt. Approved by the USSR Construction Committee. Resolution dated 22.01.75 №16.
| Consecutive number | Product Brand | Dimensions, mm | Cement brand | Consumption of materials | Products weight, t | |||
|---|---|---|---|---|---|---|---|---|
| L | B | t | Concrete, m3 | Steel, kg | ||||
| 1 | SSE-1А | 5200 | 250 | 250 | 200 | 0,32 | 66,53 | 0,8 |
| 2 | SSE-2А | 4400 | 250 | 250 | 200 | 0,27 | 49,48 | 0,7 |
| 3 | SSE-3А | 3600 | 250 | 250 | 200 | 0,22 | 42,4 | 0,6 |
| 4 | SSE-4А | 3000 | 250 | 250 | 200 | 0,19 | 36,73 | 0,5 |
| 5 | SSE-5А | 2200 | 250 | 250 | 200 | 0,14 | 29,29 | 0,35 |
| 6 | SSE-5А-I | 2200 | 250 | 250 | 200 | 0,14 | 34,56 | 0,35 |
| 7 | УБ-1 | 800 | 800 | 400 | 200 | 0,15 | 11,7 | 0,375 |
SSE – standardized stands for equipment
Stands and basement for outdoor switchgear equipment 35-500 kV.