Catalog
Stands, concrete-steel, vibrated, for air power lines supports 0,38-30 kV
| TUUV.2.6-00113997.003-94 | OKP code 58 6311; KUGN code 17041 |

Developed by the Institute Ukrselenergoroekt. Registered with the State Standart of Ukraine 28.10.94.
| Consecutive number | Product Brand | Dimensions, mm | Cement brand | Consumption of materials | Products weight, t | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| L | B | t | h | h1 | Concrete, m3 | Steel, kg | ||||
| 1 | VS105-3.6 | 10500 | 190 | 280 | 205 | 175 | 400 | 0,47 | 50,77 | 1,18 |
| 2 | VS95-1 | 9500 | 150 | 245 | 175 | 150 | 400 | 0,3 | 28,71 | 0,75 |
| 3 | VS105-5 | 10500 | 190 | 280 | 205 | 175 | 400 | 0,47 | 55,55 | 1,18 |
| 4 | VS95-2 | 9500 | 150 | 245 | 175 | 150 | 400 | 0,3 | 28,73 | 0,75 |
| 5 | VS95-3 | 9500 | 150 | 245 | 175 | 150 | 400 | 0,3 | 64,09 | 0,75 |
| 6 | VS110-3,5 | 11000 | 165 | 280 | 190 | 170 | 400 | 0,45 | 69,0 | 1,13 |
| 7 | VS110-5 | 11000 | 165 | 280 | 190 | 170 | 400 | 0,45 | 72,5 | 1,13 |
VS – vibrated stands
Stands are designed for use:
With design temperature of external air (the coldest five-day construction zone in accordance with SNIP 2.01.01.-82) to - 550P inclusive;
In I-VII areas for wind pressure and IV in the areas for the wall thickness of glaze according to the SNIP 2.01.07-85;
In seismicity of the construction site of a 9-point inclusive.