Catalog
Basement collars for overhead lines 35-750 kV
| Series 3.407-115,issue 5 | OKP code 58 1121; KUGN code 18021 |
Developed by Northwest department of the Institute Energosetproekt. Approved by the USSR Ministry of Energy. Resolution dated 18.01.77 №5.
| Consecutive number | Product Brand | Dimensions, mm | Cement brand | Расход материалов | Products weight, t | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| a | L | b/b1 | t | h | Concrete, m3 | Steel, kg | ||||
| 1 | Р1 | 620 | 1500 | 515/485 | 650 | 140 | 300 | 0,08 | 14,24 | 0,20 |
| 2 | Р1А | 620 | 3000 | 420/340 | 900 | 200 | 0,20 | 38,24 | 0,50 | |
| 3 | АР5 | 620 | 62,24 | |||||||
| 4 | АР6 | 700 | 3500 | 540/460 | 1150 | 0,275 | 98,96 | 0,76 | ||
| 5 | АР6-1 | 810 | 98,96 | |||||||
| 6 | АР7 | 400 | 2000 | 315/285 | 750 | 200 | 0,091 | 18,00 | 0,23 | |
| 7 | АР7-1 | 430 | ||||||||
| 8 | АР8 | 810 | 6000 | 660/580 | 1750 | 300 | 300 | 1,04 | 200,38 | 2,60 |
Collars are designed for concrete-steel stands, overhead lines supports basements, ans outdoor switchgear portals stands fastening.