Catalog
Basements increased, composite
| Series 3.407-115, i 2 | OKP code 58 1221; KUGN code 18011 |
Developed by Northwest department of the Institute Energosetproekt. Approved by the USSR Ministry of Energy. Resolution dated 18.01.77 №5.
| Consecutive number | Product Brand | Состав изделия | Кол-во штук | Dimensions, mm | Cement brand | Consumption of materials | Products weight, t | |||
|---|---|---|---|---|---|---|---|---|---|---|
| t | b | h | Concrete, m3 | Steel, kg | ||||||
| 1 | ФПС5-А | Ф5-А | 1 | 2700 | 450 | 3400 | 400 | 2,5 | 642,57 (744,57) | 6,5 |
| 2 | СФ1-Н | 1 | - | 400 | 1800 | 0,27 | 263,2 | 0,7 | ||
| 3 | ФПС6-2 | Ф6-НС | 1 | 2700 | 450 | 3200 | 2,227 | 447,95 | 5,6 | |
| 4 | СФ1-2 | 1 | - | 400 | 1800 | 0,27 | 135,2 | 0,7 | ||
| 5 | ФПС6-4 | Ф6-НС | 1 | 2700 | 450 | 3200 | 2,227 | 447,95 | 5,6 | |
| 6 | СФ1-4 | 1 | - | 400 | 1800 | 0,27 | 152,6 | 0,7 | ||
B - basement
Basements BПP5-А designed for overhead line anchor corner supports 35-330 kV.
Basements BПP6-2, BПP6-4 designed for overhead line anchor corner supports 35-330 kV.