Catalog
Basements for overhead line anchor corner supports 35-330 Kv
| Series 3.407-115, e 2 | OKP code 58 1221; KUGN code 18011 |

Developed by Northwest department of the Institute Energosetproekt. Approved by the USSR Ministry of Energy. Resolution dated 18.01.77 №5.
| Consecutive number | Product Brand | Dimensions, mm | Cement brand | Consumption of materials | Products weight, t | |||
|---|---|---|---|---|---|---|---|---|
| t | b | h | Concrete, m3 | Steel, kg | ||||
| 1 | B1-А | 1500 | 400 | 3200 | 400 |
1,05 |
257,4 | 2,5 |
| 2 | B2-А | 1800 | 400 | 3200 | 1,25 | 278,4 | 3,0 | |
| 3 | B3-А | 2100 | 400 | 3400 | 1,70 | 445 (566) | 4,3 | |
| 4 | B4-А | 2400 | 400 | 3400 | 2,00 | 533 (654) | 5,0 | |
| 5 | B5-А | 2700 | 450 | 3400 | 2,50 | 643 (764) | 6,5 | |
| 6 | B6-А | 2900х2020 | 520 | 3115 | 2,66 | 541,51 | 6,64 | |
| 7 | B3-АМ | 2100 | 400 | 3115 | 1,70 | 320,66 | 4,3 | |
| 8 | B4-АМ | 2400 | 400 | 3115 | 2,00 | 405,32 | 5,0 | |
| 9 | B5-АМ | 2700 | 450 | 3115 | 2,50 | 513,33 | 6,25 | |
| 10 | B6-АМ | 2900х2020 | 520 | 3115 | 2,66 | 561,00 | 6,64 | |
B - basement
Basements B3-А, B4-А,B5-А,B6-А are produced with a base of anchor screws -250 mm, screw diameter 42 mm (and 48 mm for B5-А, B6-А) and base-350 mm, screw diameter-56 mm.